Leaf Spring
Explore leaf spring assemblies for commercial trucks, buses and trailers. Our catalog includes model references for ISUZU, TOYOTA, NISSAN, HINO, MITSUBISHI, VOLVO, BENZ, BPW and other vehicle applications.
Leaf Spring Applications.
Find suspension leaf spring references according to vehicle application, part number and spring configuration. The full product range is provided in our official catalog.
Spring Design &
Dimensions.
Leaf spring assemblies should be selected by vehicle reference, mounting position, number of leaves and the relevant dimensional details. Confirm part compatibility before ordering.
Model & Technical Data.
Select a vehicle category to view representative leaf spring part numbers and dimensions from the supplied product catalog.
The tables display selected entries from the official Leaf Spring Catalog. The complete catalog includes additional models, configurations and U-Bolt references. The symbols FA, RA, HA and TA are retained from the catalog.
ISUZU Leaf Spring
| Part Number | Position | Leaves | Size (mm) | Model / Notes |
|---|---|---|---|---|
| 8-9410-1345-0 | FA | 7L | 70×9 / 70×10 | NPR |
| 8-94176-2991 | RA | 7L | 70×11 | NPR |
| 8-9709-2446 | FA | 7L | 70×9 / 70×10 | 4.3T |
| 8-9717-4305-100 | FA | 7L | 70×11 | 4.8T |
| 1-51300-152-0 | RA | 9L | 70×11×1300 | FSR 113 |
TOYOTA Leaf Spring
| Part Number | Position | Leaves | Size (mm) | Model / Notes |
|---|---|---|---|---|
| 48210-35061 | F1 / F2 | — | 50×760×7 | Catalog reference |
| 48110-35210 | FA | 7L | 60×7 | LN106 |
| 48110-60160 | RA | 5L | 70×6×1135 | FJ60 |
| 48110-60170 | RA | 7L | 70×7 | FJ60 |
| 48210-26660 | RA | 5L | 60×8 | HIACE |
NISSAN Leaf Spring
| Part Number | Position | Leaves | Size (mm) | Model / Notes |
|---|---|---|---|---|
| 54011-99117 | FA | 8L | 90×13 | Catalog reference |
| 54010-Z2501 | R1 / R2 | — | 80×10 | Catalog reference |
| 55020-Z5176 | RA | 8L | 80×13 | Catalog reference |
| 54010-Z3002 | FA | 10L | 90×11 | CW50 / CK20 |
| 54010-Z3007 | FA | 9L | 90×12 | CW52 |
HINO Leaf Spring
| Part Number | Position | Leaves | Size (mm) | Model / Notes |
|---|---|---|---|---|
| 48110-60560 | FA | 6L | 70×9 | Catalog reference |
| 48110-60590 | RA | 8L | 70×9 | Catalog reference |
| 48110-4000 | FA | 9L | 90×11 | KB |
| 48110-9250 | FA | 12L | 90×12 | Catalog reference |
| 48150-3240 | RA | 4L | 90×25 | Parabolic reference |
MITSUBISHI Leaf Spring
| Part Number | Position | Leaves | Size (mm) | Model / Notes |
|---|---|---|---|---|
| MB035148 | HA | 6L | 70×6 | FE111 |
| MB294210 | FA | 9L | 70×8 | FE111 |
| MB035090 | RA | 9L | 70×9 | FE111 |
| MC110349 | FA | 5L | 70×10 | Catalog reference |
| MC610356 | FA | 10L | 80×10 | Catalog reference |
VOLVO Leaf Spring
| Part Number | Position | Leaves | Size (mm) | Model / Notes |
|---|---|---|---|---|
| 257953 | FA | 3L | 90×26 | Catalog reference |
| 257934 | FA | 3L | 100×32-2 / 100×26-1 | Parabolic reference |
| 257931 | FA | 3L | 100×25 | Catalog reference |
| 257847 | FA | 5L | 100×24 | Catalog reference |
| 257900 | RA | 3L | 75×47-2 / 75×55-1 | FM12 / FH12 |
BENZ Leaf Spring
| Part Number | Position | Leaves | Size (mm) | Model / Notes |
|---|---|---|---|---|
| 345-320740 | RA | 12L | 90×13 | Catalog reference |
| 621-320-0002 | FA | 12L | 90×15 | 3836 |
| 304270 | RA | 11L | 100×15 | Catalog reference |
| 304170 | HA | 10L | 100×14 | 1630 |
| 624-320-0002 | RA | 16L | 100×20 | 1630 |
BPW Leaf Spring
| Part Number | Position | Leaves | Size (mm) | Model / Notes |
|---|---|---|---|---|
| LTGAKA11-030500B | — | 2L | 100×38 | BPW |
| 2913300T01 | — | 2L | 100×40 | BPW |
| 1303978 | — | 2L | 100×40 | BPW |
| BPW32T | TA | 17L | 120×14 / 20 / 18 | Trailer axle |
| BPW | TA | 14L | 100×12 | Trailer axle |
Trailer Leaf Spring
| Part Number | Position | Leaves | Size (mm) | Model / Notes |
|---|---|---|---|---|
| 9016 | TA | 9L | 90×16 | 1130 |
| 21200078 | TA | 8L | 76×14 | M |
| 11436 | TA | 9L | 76×14 | T |
| SAF | TA | 10L | 100×12 | Trailer |
| BPW12T | TA | 13L | 100×13 / 12 | Trailer |
SCANIA Leaf Spring
| Part Number | Position | Leaves | Size (mm) | Model / Notes |
|---|---|---|---|---|
| SC285688 | RA | 11L | 100×16-1 / 100×13-10 | Catalog reference |
| SC285667 | FA | 9L | 90×15 | 112PH A/B |
| 1377712 | RA | 4L | 90×42 | Catalog reference |
| 1377667 | FA | 2L | 90×30 | Parabolic reference |
| 1377670 | FA | 3L | 90×30 | Catalog reference |
These are representative catalog entries, not the complete product range. Part numbers, positions, leaf counts and sizes should be confirmed using the original PDF catalog before placing an order. Vehicle names are catalog application references and do not imply official brand affiliation.
Leaf Spring Product Catalog.
Explore the complete Leaf Spring & U-Bolt Catalog, including commercial vehicle leaf spring assemblies, part numbers, vehicle applications, dimensions, spring configurations and U-bolt references. Preview online or download the full PDF.
Need a Specific Leaf Spring?
Send your part number, vehicle model, spring dimensions, required quantity or technical drawing. Our team can assist with product matching and quotations.
